Fees
| License Type | License Fee | Renewal Fee | Modification Fee |
|---|---|---|---|
| Manufacturer | $2,500 | $2,500 | - |
| Distributor | $250 | $250 | - |
| Private Casino Contractor | $200 | $200 | - |
| Organization | $75 | $75 | $25* |
| Special (Super) Bingo | $100 | $100 | $25* |
| Commercial Lessor | $500 | $500 | - |
| Electronic Video Gaming (Manufacturer) | $2,500 | $2,500 | - |
| Electronic Video Gaming (Distributor) | $2,000 | $500 | - |
| Electronic Video Gaming (Machine Permit) |
$600 | $600 | - |
| Exempt Organization | No fee | No fee | - |