Organizations by Parish
Acadia
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Am Leg 225 dba Am Leg 225 | 2026 | G0000407 | PO Box 5 Church Point, LA 70525 | 337-326-1945 |
| Am Leg 77 dba Am Leg 77 | 2026 | G0000627 | 213 Am Leg Dr Rayne, LA 70578 | 337-334-4774 |
| KC 5499 dba KC 5499 | 2026 | G0000495 | PO Box 2086 Crowley, LA 70527-2086 | 337-581-9200 |
| KPC 79 dba KPC 79 | 2026 | G0004423 | 163 Monroe Church Point, LA 70525 | 337-684-5264 |
| Our Mother Of Peace Elem dba Our Mother Of Peace Elem | 2026 | G0003999 | 218 N Rogers St Church Point, LA 70525 | 337-684-5780 |
| St Francis School dba St Francis School | 2026 | G0003927 | 490 St Joseph Ave Iota, LA 70543 | 337-779-2527 |
| St John Baptist CC Crowley dba St John Baptist CC Crowley | 2026 | G0000942 | 8021 Lyons Point Hwy Crowley, LA 70526 | 337-783-2968 |
Allen
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Lions Oakdale Inc dba Lions Oakdale Inc | 2026 | G0000430 | PO Box 1038 Oakdale, LA 71463 | 318-447-8840 |
Ascension
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| 4H Fdn Ascension dba 4h Ascension Fdn | 2026 | G0004141 | 9039 South St. Landry Ave. Building C Gonzales, LA 70737 | 225-621-5799 |
| Fdn of LA Bowling Proprietors dba Fdn of LA Bowling Proprietors | 2026 | G0002066 | 1414 N Airline Hwy Gonzales, LA 70737 | 225-621-2695 |
| KC 2657 dba KC 2657 | 2026 | G0000848 | 613 S Pleasant Ave Gonzales, LA 70737 | 225-647-2021 |
| KC 6389 dba KC 6389 | 2026 | G0000378 | 46068 S Hwy 936 St Amant, LA 70774 | 225-647-0936 |
| Knight of Columbus dba Knight of Columbus | 2026 | G0004047 | 15208 Hwy 73 Prairieville, LA 70769 | 225-673-8307 |
| St Catherine Of Sienna Church dba St Catherine Of Sienna Church | 2026 | G0003959 | PO Box 428 Donaldsonville, LA 70346 | 225-473-8350 |
| St John The Evangelist CC dba St John The Evangelist CC | 2026 | G0001198 | 15208 Hwy 73 Prairieville, LA 70769 | 225-673-8307 |
Assumption
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| St Elizabeth Catholic Sch dba St Elizabeth Catholic Sch | 2026 | G0004145 | PO Drawer M Paincourtville, LA 70391 | 985-369-7402 |
| St Joseph Worker CC Pierre Part dba St Joseph Worker CC Pierre Part | 2026 | G0000549 | PO Box 190 Pierre Part, LA 70339 | 985-252-6008 |
| St Jules Catholic Church dba St Jules Catholic Church | 2026 | G0004126 | PO Box 38 Belle Rose, LA 70341 | 225-473-8569 |
Avoyelles
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Atchafalaya River Rescue Nonprofit Corp dba Atchafalaya River Rescue Nonprofit Corp | 2026 | G0004413 | 187 Couvillion St Simmesport, LA 71369 | 318-305-8182 |
| Christ The King Cc dba Christ The King Cc | 2026 | G0003582 | PO Box 186 Simmesport, LA 71369 | 318-941-2381 |
| Fifth Ward Community Center dba Fifth Ward Community Center | 2026 | G0004277 | 152 Schoolhouse Rd Marksville, LA 71351 | 318-305-7793 |
| KPC OLPS Court 174 dba KPC OLPS Court 174 | 2026 | G0003567 | PO Box 417 Mansura, LA 71350 | 318-447-9055 |
| Mater Dolorosa CC Plaucheville dba Mater Dolorosa CC Plaucheville | 2026 | G0000408 | PO Box 9 Plaucheville, LA 71362 | 318-922-3131 |
| Our Lady of Lourdes CC dba Our Lady of Lourdes CC | 2026 | G0004419 | 1315 Eggbend Rd Marksville, LA 71351 | 318-253-9936 |
| Our Lady Prompt Succor dba Our Lady Prompt Sucoor | 2026 | G0001035 | PO Box 67 Mansura, LA 71350 | 318-964-2654 |
| Pink October Crusaders Inc dba Pink October Crusaders Inc | 2026 | G0004289 | 163 Laura's Lane Marksville, LA 71351 | 318-240-6193 |
| Sacred Heart Sch dba Sacred Heart Sch | 2026 | G0003811 | PO Box 179 Moreauville, LA 71355 | 318-985-2772 |
| St Peter CC Avoyelles dba St Peter CC Avoyelles | 2026 | G0004451 | PO Box 31 Bordelonville, LA 71320 | 318-997-2151 |
| Vfd Simmesport dba Vfd Simmesport | 2026 | G0004440 | PO Box 952 Simmesport, LA 71369 | 318-941-2564 |
Beauregard
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Am Leg 27 dba Am Leg 27 | 2026 | G0000013 | PO Box 27 DeRidder, LA 70634 | 337-463-5765 |
| Rotary Club Of Deridder dba Rotary Club Of Deridder | 2026 | G0004027 | PO Box 114 Deridder, LA 70634 | 337-375-1156 |
| St Pius X Catholic Church Ragley dba St Pius X Catholic Church Ragley | 2026 | G0004295 | 16816 Hwy 171 Ragley, LA 70657 | 337-725-3719 |
| VFW 3619 dba VFW 3619 | 2026 | G0000768 | 1115 Hwy 27 S DeRidder, LA 70634 | 337-463-3977 |
Bienville
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Cotton Patch Hunting Club dba Cotton Patch Hunting Club | 2026 | G0003893 | 414 Irvin Rd Bienville, LA 71008 | 318-512-0052 |
Bossier
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Air Force Sergeants Assn dba Air Force Sergeants Assn | 2026 | G0001830 | PO Box 306 Barksdale Afb, LA 71110 | 318-550-7333 |
| Backside Benevolence Fund dba Backside Benevolence Fund | 2026 | G0004216 | PO Box 5584 Bossier City, LA 71111 | 318-560-8442 |
| Boosters Bossier City Pkwy Band dba Boosters Bossier City Pkwy Band | 2026 | G0001663 | PO Box 8096 Bossier City, LA 71112 | 318-210-6331 |
| Optimist Club Of Bossier City dba Optimist Club Of Bossier City | 2026 | G0001818 | PO Box 5411 Bossier City, LA 71171-5411 | 318-455-7686 |
Caddo
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Betty And Leonard Deaf Act Ctr dba Betty And Leonard Deaf Act Ctr | 2026 | G0001876 | 601 Jordan St Shreveport, LA 71101 | 318-425-7781 |
| Boosters CE Byrd Baseball Club dba Boosters CE Byrd Baseball Club | 2026 | G0004439 | 3201 Line Ave Shreveport, LA 71104 | 318-364-5478 |
| Boosters Southwood HS Band dba Boosters Southwood HS Band | 2026 | G0002966 | PO Box 18233 Shreveport, LA 71138 | 318-560-7151 |
| Catholic Charities of North Louisiana dba Catholic Charities of North Louisiana | 2026 | G0004417 | 902 Olive Street Shreveport, LA 71104 | 318-865-0200 |
| El Karubah Shriners dba El Karubah Shriners | 2026 | G0004164 | 6230 S Lakeshore Dr Shreveport, LA 71119 | 318-631-1594 |
| Faith And Fostering dba Faith And Fostering | 2026 | G0004269 | 3004 Knight St Bldg 6 Ste 122 Shreveport, LA 71105 | 318-422-2475 |
| Gingerbread House Bossier Caddo Children Advocacy Center Inc dba Gingerbread House Bossier Caddo Children Advocacy Center Inc | 2026 | G0004170 | 1700 Buckner Square Suite 101 Shreveport, LA 71101 | 318-674-2900 |
| James Burton Guitar Festival dba James Burton Guitar Festival | 2026 | G0003653 | 714 Elvis Presley Ave Shreveport, LA 71101 | 318-424-5000 |
| Louisiana Association for the Blind Inc dba Louisiana Association for the Blind Inc | 2026 | G0004384 | 1826 Clairborne Ave Shreveport, LA 71103 | 318-635-6471 |
| Loyola College Prep dba Loyola College Prep | 2026 | G0004283 | 921 Jordan St Shreveport, LA 71101 | 318-226-6282 |
| North Caddo Medical Center Foundation dba North Caddo Medical Center Foundation | 2026 | G0004380 | P.O Box 792 Vivian, LA 71082 | 318-375-4054 |
| North Shreveport Business Association Foundation dba North Shreveport Business Association Foundation | 2026 | G0004055 | 1500 North Market St Suite B-104 Shreveport, LA 71107 | 318-221-8601 |
| Parents Club St Marks Cathedral School dba Parents Club St Marks Cathedral School | 2026 | G0003884 | 2785 Fairfield Ave Shreveport, LA 71104 | 318-221-7454 |
| PTSA Herndon Magnet School dba PTSA Herndon Magnet School | 2026 | G0004338 | 11845 Gamm Rd Belcher, LA 71004 | 318-221-7676 |
| Raider Jukebox Association dba Raider Jukebox Association | 2026 | G0004443 | 6801 Rasberry Lane Shreveport, LA 71129 | 318-687-6655 |
| Red River Revel Inc dba Red River Revel Inc | 2026 | G0004336 | 101 Crockett St Ste C Shreveport, LA 71101 | 318-424-4000 |
| Shreveport Regional Arts dba Shreveport Regional Arts | 2026 | G0004278 | 801 Crockett St Shreveport, LA 71101 | 318-673-6500 |
| Southern Univ At Shreveport dba Southern Univ At Shreveport | 2026 | G0003287 | PO Box 1134 Shreveport, LA 71163 | 318-489-3145 |
Calcasieu
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| 25 Men Of Distinction dba 25 Men Of Distinction | 2026 | G0002219 | PO Box 420 Vinton, LA 70668 | 337-589-5914 |
| Am Leg 1 dba Am Leg 1 | 2026 | G0000274 | 1530 9th St Lake Charles, LA 70601 | 337-436-3300 |
| Am Leg 179 dba Am Leg 179 | 2026 | G0000056 | PO Box 1579 Sulphur, LA 70664-1579 | 337-527-9513 |
| Am Leg 208 dba Am Leg 208 | 2026 | G0000265 | PO Box 553 Vinton, LA 70668 | 337-589-6761 |
| Beta Kappa Zeta Sorority dba Beta Kappa Zeta Sorority | 2026 | G0004437 | PO Box 543 Lake Charles, LA 70602 | 337-802-0040 |
| Big Brother Big Sister SWLA dba Big Brother Big Sister SWLA | 2026 | G0002029 | 4135 Common St Lake Charles, LA 70607 | 337-478-5437 |
| CHRISTUS St Patrick Foundation dba CHRISTUS St Patrick Foundation | 2026 | G0004148 | PO Box 1807 Lake Charles, LA 70602 | 337-430-5353 |
| Congregation Christ The King dba Congregation Christ The King | 2026 | G0004400 | 7680 Gulf Hwy Lake Charles, LA 70607 | 337-478-0213 |
| Girlie Girls Mentoring dba Girlie Girls Mentoring | 2026 | G0004420 | 3701 Common St Lake Charles, LA 70607 | 337-302-3725 |
| Immaculate Heart Of Mary Lake Charles dba Immaculate Heart Of Mary Lake Charles | 2026 | G0004365 | 2031 Opelousas St Lake Charles, LA 70601 | 337-436-8093 |
| KC 3006 dba KC 3006 | 2026 | G0003859 | PO Box 1006 Iowa, LA 70647 | 337-582-7471 |
| KC 8058 dba KC 8058 | 2026 | G0000400 | 421 Primrose Dr Sulphur, LA 70665 | 337-583-7709 |
| Kiwanis International Inc of South Lake Charles dba Kiwanis International Inc of South Lake Charles | 2026 | G0004322 | P O Box 3091 Lake Charles, LA 70602 | 337-377-8038 |
| Lake Charles Symphony dba Lake Charles Symphony | 2026 | G0004300 | 809 Kirby St. Ste 210 Lake Charles, LA 70601 | 337-214-6141 |
| McNeese Cowboy Club Inc dba McNeese Cowboy Club Inc | 2026 | G0001920 | PO Box 4308 Lake Charles, LA 70606-4308 | 337-540-0714 |
| Our Ladys School dba Our Ladys School | 2026 | G0000206 | 1111 Cypress St Sulphur, LA 70663 | 337-527-7828 |
| Southwest La Aids Council dba Southwest La Aids Council | 2026 | G0002818 | 425 Kingsley St Lake Charles, LA 70601 | 337-439-5861 |
| Southwest La Youth Fdn dba Southwest La Youth Fdn | 2026 | G0004362 | 419 Alamo St Lake Charles, LA 70601 | 337-284-8336 |
| Southwest Louisiana Law Ctr dba Southwest Louisiana Law Ctr | 2026 | G0003931 | 1011 Lakeshore Dr, Ste. 600 Lake Charles, LA 70601 | 337-436-3308 |
| St John Bosco CC Westlake dba St John Bosco CC Westlake | 2026 | G0001128 | PO Box 730 Westlake, LA 70669 | 337-564-3873 |
| VFW 4759 dba VFW 4759 | 2026 | G0001046 | PO Box 104 Starks, LA 70661 | 337-743-6409 |
| VFW 9854 dba VFW 9854 | 2026 | G0000960 | 2292 HWY 109S VINTON LA 70668 Vinton, LA 70668 | 337-263-9647 |
| Vinton Columbian Club dba Vinton Columbian Club | 2026 | G0000223 | PO Box 631 Vinton, LA 70668 | 337-589-5118 |
Cameron
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| St Mary Lake Cc dba St Mary Lake Cc | 2026 | G0004387 | 11054 Hwy 384 Big Lake Lake Charles, LA 70607 | 337-598-3101 |
De Soto
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Dream Hunt Foundation dba Dream Hunt Foundation | 2026 | G0004285 | 315 Deer Crossing Stonewall, LA 71078 | 318-455-6122 |
| St Joseph CC Mansfield dba St Joseph CC Mansfield | 2026 | G0004313 | PO Box 760 Mansfield, LA 71052 | 318-872-1158 |
East Baton Rouge
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Acacia Shrines dba Acacia Shrines | 2026 | G0004198 | P O Box 38 Baton Rouge, LA 70821 | 225-926-4814 |
| American Cancer Society dba American Cancer Society | 2026 | G0003983 | PO Box 83930 Baton Rouge, LA 70884 | 608-673-3641 |
| Baker Assoc of Professional Fire Fighters 3797 dba Baker Assoc of Professional Fire Fighters 3797 | 2026 | G0003897 | 3701 Groom Rd Baker, LA 70714 | 225-775-3712 |
| Baker Police Reserves dba Baker Police Reserves | 2026 | G0003546 | PO Box 835 Baker, LA 70704 | 225-775-6000 |
| Baton Rouge Children's Advocacy Center dba Baton Rouge Children's Advocacy Center | 2026 | G0004356 | 626 East Blvd Baton Rouge, LA 70802 | 225-343-1984 |
| Baton Rouge Christian Education Foundation Inc dba The Dunham School | 2026 | G0004383 | 11111 Roy Emerson Dr Baton Rouge, LA 70810 | 225-767-7097 |
| BR Symphony League Inc dba BR Symphony League Inc | 2026 | G0004061 | 233 St Ferdinand St Baton Rouge, LA 70802 | 225-400-0335 |
| Catholic HS BR dba Catholic HS BR | 2026 | G0003988 | 855 Hearthstone Dr Baton Rouge, LA 70806 | 225-381-9114 |
| Central Athletic Foundation dba Central Athletic Foundation | 2026 | G0004433 | 6199 Morgan Rd Greenwell Springs, LA 70739 | 225-241-8507 |
| Central Private Sch Inc dba Central Private Sch Inc | 2026 | G0004053 | 12650 Gurney Road Central, LA 70718 | 225-261-3341 |
| COC Zachary dba COC Zachary | 2026 | G0004435 | 4633 Main St Zachary, LA 70791 | 225-654-6777 |
| Community Partners dba Community Partners | 2026 | G0004345 | 5525 Superior Dr Ste C2 Baton Rouge, LA 70816 | 985-400-3732 |
| Epilepsy Alliance Louisiana dba Epilepsy Alliance Louisiana | 2026 | G0003642 | 2041 Silverside Dr Baton Rouge, LA 70808 | 225-298-5499 |
| Families Helping Families GBR dba Families Helping Families GBR | 2026 | G0003511 | 2356 Drusilla Lane Baton Rouge, LA 70809 | 225-216-7474 |
| Franciscan Missionaries of Our Lady University dba Our Lady Of The Lake College | 2026 | G0004003 | 5414 Brittany Drive Baton Rouge, LA 70808 | 225-526-1700 |
| Friends Of La Pub Broadcasting dba Friends Of La Pub Broadcasting | 2026 | G0004273 | 7733 Perkins Rd Baton Rouge, LA 70810 | 225-767-4214 |
| Hardwood Enrichment Club Inc. dba Hardwood Enrichment Club Inc. | 2026 | G0004447 | 4288 Cypress Pointe Dr Zachary, LA 70791 | 251-680-2544 |
| Hispanic Apostolate dba Hispanic Apostolate | 2026 | G0004218 | 6380 Hooper Rd Baton Rouge, LA 70811 | 225-927-8700 |
| Incarnation Consecration Mission dba St Michaels Home | 2026 | G0004180 | 2580 Tecumseh St Baton Rouge, LA 70805 | 225-302-7457 |
| Junior League Of BR dba Junior League Of BR | 2026 | G0003982 | 9523 Fenway Ave Baton Rouge, LA 70809 | 225-924-0298 |
| Karnival Krewe De Louisiane dba Karnival Krewe De Louisiane | 2026 | G0003995 | PO Box 82680 Baton Rouge, LA 708842680 | 225-252-5828 |
| KC 4085 dba KC 4085 | 2026 | G0000137 | P.O. Box 641 Baker, LA 70704 | 225-936-7834 |
| Knock Knock Childrens Museum dba Knock Knock Childrens Museum | 2026 | G0003985 | 1900 Dalrymple Dr Baton Rouge, LA 70808 | 225-388-3090 |
| LA All Star Baseball dba Bingo Zone | 2026 | G0002562 | 12046 Justice Ave Ste B Baton Rouge, LA 70816 | 225-296-5200 |
| La Art And Science Museum Inc dba La Art And Science Museum Inc | 2026 | G0003991 | 100 River Rd South Baton Rouge, LA 70802 | 225-344-5272 |
| Marine Corps League 778 dba Marine Corps League 778 | 2026 | G0004088 | 4513 LINSTROM DRIVE Baton Rouge, LA 70814 | 225-273-1700 |
| Mary Bird Perkins Cancer Center dba Mary Bird Perkins Cancer Center | 2026 | G0004114 | 4950 Essen Lane Baton Rouge, LA 70809 | 985-276-6808 |
| Most Blessed Sacrament CC dba Most Blessed Sacrament CC | 2026 | G0004250 | 15615 Old Jefferson Hwy Baton Rouge, LA 70817 | 225-752-6230 |
| National Coalition of 100 Black Women Incorporated BTR Chapter dba National Coalition of 100 Black Women Incorporated BTR Chapter | 2026 | G0004329 | 7350 Jefferson Highway Suite 485 #184 Baton Rouge, LA 70806 | 225-288-0594 |
| National Community Pharmacy Partnership dba NCPP | 2026 | G0003963 | 12046 Justice Ave Ste B Baton Rouge, LA 70816 | 225-296-5200 |
| Our Lady of Mercy Catholic Church Baton Rouge dba Our Lady of Mercy Catholic Church Baton Rouge | 2026 | G0001068 | 445 Marquette Ave Baton Rouge, LA 70806 | 225-926-1883 |
| Our Lady Of The Lake Fdn dba Our Lady Of The Lake Fdn | 2026 | G0003948 | PO Box 84357 Baton Rouge, LA 70884 | 225-765-5951 |
| Pilot Club Of Baker dba Pilot Club Of Baker | 2026 | G0003596 | 15222 Beau Bois Dr Zachary, LA 70791 | 225-975-5879 |
| Rotary Club of Baker dba Rotary Club of Baker | 2026 | G0004305 | PO Box 8 Baker, LA 707040008 | 225-252-7786 |
| Songs of Survivors dba Songs of Survivors | 2026 | G0004450 | 7809 Jefferson Hwy Ste E2 Baton Rouge, LA 70809 | 225-443-9330 |
| St Agnes CC Baton Rouge dba St Agnes CC Baton Rouge | 2026 | G0004402 | 749 East Blvd Baton Rouge, LA 70802 | 225-383-4127 |
| St Aloysius CC Baton Rouge dba St Aloysius CC Baton Rouge | 2026 | G0003847 | 2025 Stuart Ave Baton Rouge, LA 70808 | 225-343-6657 |
| St Alphonsus CC BR dba St Alphonsus CC BR | 2026 | G0003622 | 14040 Greenwell Springs Rd Greenwell Springs, LA 70739 | 225-261-4650 |
| St Anthony of Pauda CC BR dba St Anthony of Pauda CC BR | 2026 | G0004093 | 2305 Choctaw Dr Baton Rouge, LA 70805 | 225-357-4800 |
| St Elizabeth Fdn dba St Elizabeth Fdn | 2026 | G0004299 | 8054 Summa Ave St A Baton Rouge, LA 70809 | 225-769-8888 |
| St Francis Xavier CC dba St Francis Xavier CC | 2026 | G0001115 | 1143 S 11th St Baton Rouge, LA 70802 | 225-383-3479 |
| St George CC BR dba St George CC BR | 2026 | G0001297 | 7808 St George Dr Baton Rouge, LA 70809 | 225-293-2212 |
| St George Home Sch Assn BR dba St George Home Sch Assn BR | 2026 | G0004103 | 7880 St George Dr Baton Rouge, LA 70809 | 225-293-1298 |
| St Isidore CC BR dba St Isidore CC BR | 2026 | G0001136 | 5657 Thomas Rd Baton Rouge, LA 70811 | 225-775-8850 |
| St Jean Vianney School dba St Jean Vianney School | 2026 | G0004303 | 16266 S Harrell's Ferry Rd Baton Rouge, LA 70816 | 225-751-1831 |
| St John Baptist CC Zachary dba St John Baptist CC Zachary | 2026 | G0004354 | 4727 McHugh Dr Zachary, LA 70791 | 225-654-5778 |
| St Joseph's Academy Foundation dba St Joseph's Academy Foundation | 2026 | G0004274 | 3015 Broussard St Baton Rouge, LA 70808 | 225-383-7207 |
| St Jude CC BR dba St Jude CC BR | 2026 | G0001242 | 9150 Highland Rd Baton Rouge, LA 70810 | 225-766-2431 |
| St Paul Catholic Church dba St Paul Catholic Church | 2026 | G0001220 | 3912 Gus Young Ave Baton Rouge, LA 70802-1727 | 225-383-2537 |
| St Thomas More CC Baton Rouge dba St Thomas More CC Baton Rouge | 2026 | G0000732 | 11441 Goodwood Blvd Baton Rouge, LA 70815 | 225-275-3940 |
| The Emerge Center dba Baton Rouge Speech and Hearing Foundation | 2026 | G0003992 | 7784 Innovation Park Dr Baton Rouge, LA 70820 | 225-343-4232 |
| The Sister Dulce Foundation dba The Sister Dulce Foundation | 2026 | G0003981 | 17560 George O'neal Road Baton Rouge, LA 70817 | 225-752-8480 |
| Tiger Ath Fdn dba Tiger Ath Fdn | 2026 | G0003987 | PO Box 711 Baton Rouge, LA 70821 | 225-578-4823 |
Evangeline
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Catholic Daughters Am 2653 dba Catholic Daughters Am 2653 | 2026 | G0004175 | 2717 Dr Bobby Deshotel (Third St) Basile, LA 70515 | 337-224-3325 |
Franklin
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Boosters FPHS Baseball dba Boosters FPHS Baseball | 2026 | G0003533 | 7293 Prairie Rd Winnsboro, LA 71295 | 318-435-9046 |
| Boosters FPHS Basketball dba Boosters FPHS Basketball | 2026 | G0003457 | 7293 Prairie Rd Winnsboro, LA 71295 | 318-435-9046 |
| Boosters FPHS Concession dba Boosters FPHS Concession | 2026 | G0003551 | 7293 Prairie Rd Winnsboro, LA 71295 | 318-435-9046 |
| Boosters FPHS Football dba Boosters FPHS Football | 2026 | G0003458 | 7293 Prairie Rd Winnsboro, LA 71295 | 318-435-9046 |
| Boosters FPHS Yearbook dba Boosters FPHS Yearbook | 2026 | G0003459 | 7293 Prairie Rd Winnsboro, LA 71295 | 318-435-9046 |
| Franklin Academy Inc dba Franklin Academy Inc | 2026 | G0004149 | 2110 Loop Rd Winnsboro, LA 71295 | 318-435-9520 |
| Open Arms Shelter Inc dba Open Arms Shelter Inc | 2026 | G0003971 | P O Box 8 Winnsboro, LA 71295 | 318-535-7480 |
| Soldiers For the Lord Outreach Ministries Inc dba Soldiers For the Lord Outreach Ministries Inc | 2026 | G0004168 | P O Box 8 Winnsboro, LA 71295 | 318-535-7480 |
Iberia
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Coastal Shrine Club Holding Corp dba Coastal Shrine Club Holding Corp | 2026 | G0004444 | PO Box 421 Delcambre, LA 70511 | 337-255-4927 |
| Downtown Neighborhood Association dba Downtown Neighborhood Association | 2026 | G0004455 | PO Box 14051 New Iberia, LA 70560 | 337-255-8099 |
| Iberia Project Graduation Inc dba Iberia Project Graduation Inc | 2026 | G0003283 | PO Box 11005 New Iberia, LA 70562 | 337-364-7221 |
| KC 12997 dba KC 12997 | 2026 | G0004049 | 108 Guadalupe St New Iberia, LA 70563 | 337-519-1144 |
| Live Like Liam of Iberia Inc dba Live Like Liam of Iberia Inc | 2026 | G0004431 | 2712 Blue Haven Drive New Iberia, LA 70563 | 337-380-1935 |
| Loreauville Volunteer Fire Department dba Loreauville Volunteer Fire Department | 2026 | G0004094 | P O Box 402 Loreauville, LA 70552 | 337-229-6200 |
| Our Lady Prompt Succor Iberia dba Our Lady Prompt Succor Iberia | 2026 | G0004031 | 2409 Coteau Rd New Iberia, LA 70560 | 337-369-6993 |
| Project Graduation Delcambre dba Project Graduation Delcambre | 2026 | G0003203 | 7313 Leleux Road New Ibera, LA 70560 | 337-517-1569 |
| PTC Loreauville Elem dba PTC Loreauville Elem | 2026 | G0004320 | 318 Ed Broussard Rd Loreauville, LA 70552 | 337-229-6363 |
| PTO Catholic HS dba PTO Catholic HS | 2026 | G0004293 | 1301 Delasalle Dr New Iberia, LA 70560 | 337-364-5116 |
| St Edward CC New Iberia dba St Edward CC New Iberia | 2026 | G0000560 | 201 Ambassador W Lemelle Dr New Iberia, LA 70560 | 337-369-3101 |
| St Peter Roman CC New Iberia dba St Peter Roman CC New Iberia | 2026 | G0004253 | PO Box 12507 New Iberia, LA 70562 | 337-369-3816 |
| Teche Area Builders Assn Inc dba Bayouside Bingo | 2026 | G0003501 | PO Box 10638 New Iberia, LA 70562 | 337-339-1819 |
| Vans Kiddie Care Inc dba Vans Kiddie Care Inc | 2026 | G0003486 | PO Box 13188 New Iberia, LA 705623188 | 337-367-5683 |
| VFW 1982 dba VFW 1982 | 2026 | G0000215 | PO Box 10623 New Iberia, LA 70562-0623 | 337-367-9376 |
Iberville
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Gaitway Therapeutic Horseman dba Gaitway Therapeutic Horseman | 2026 | G0004179 | 1300 Lawrence Parkway St Gabriel, LA 70776 | 225-319-7344 |
| KC 970 dba KC 970 | 2026 | G0000343 | PO Box 452 Plaquemine, LA 70764 | 225-939-2746 |
| St John Fathers Club dba St John Fathers Club | 2026 | G0000125 | 59570 Kember Dr Plaquemine, LA 70764 | 225-955-4733 |
Jackson
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Greater North Louisiana Comm Dev Ctr dba Greater North Louisiana Comm Dev Ctr | 2026 | G0003537 | PO Box 460 Jonesboro, LA 71251 | 337-230-5647 |
| Weston High School La Alumni Assoc Inc dba Weston High School La Alumni Assoc Inc | 2026 | G0003978 | P.O. BOX 233 Jonesboro, LA 71251 | 318-245-2239 |
Jefferson
| Business Name | License Year | License # | Address | Phone |
|---|---|---|---|---|
| Academy Of Our Lady dba Academy Of Our Lady | 2026 | G0004237 | 5501 Westbank Expressway Marrero, LA 70072 | 504-341-6217 |
| Akilah Temple No 283 dba Akilah Temple No 283 | 2026 | G0004442 | 1100 Cook St Gretna, LA 70053 | 504-533-4611 |
| Al Copeland Foundation dba Al Copeland Foundation | 2026 | G0004245 | 2601 Severn Ave 17 Floor Metairie, LA 70002 | 504-620-3737 |
| Am Leg 222 dba Am Leg 222 | 2026 | G0000460 | 4101 Patriot St Marrero, LA 70072 | 504-347-0845 |
| Archbishop Rummel Hs dba Archbishop Rummel Hs | 2026 | G0004128 | 1901 Severn Ave Metairie, LA 70001 | 504-812-9002 |
| Boosters Archbishop Chapelle HS Parent Club dba Booster Chapelle HS | 2026 | G0003964 | 8800 Veterans Blvd Metairie, LA 70003 | 504-467-3105 |
| Concordia Lutheran Sch Assn dba Concordia Lutheran Sch Assn | 2026 | G0001347 | 5164 Towering Oaks Marrero, LA 70072 | 504-347-4155 |
| Cong Christ The King Roman CC dba Cong Christ The King Roman CC | 2026 | G0001206 | 535 Deerfield Rd Terrytown, LA 70056 | 504-361-1500 |
| Delta Festival Ballet dba Delta Festival Ballet | 2026 | G0000261 | 3418 W Metairie Ave N Metairie, LA 70001 | 504-888-0931 |
| Divine Mercy Catholic Church dba Divine Mercy Catholic Church | 2026 | G0001815 | 4337 Sal Lentini Pkwy Kenner, LA 70065 | 504-466-5016 |
| FBI Natl Academy Assoc Inc dba FBI Natl Academy Assoc Inc | 2026 | G0004159 | 4204 Pratt St Metairie, LA 70001 | 504-952-1999 |
| Friends of Airline Park Academy for Adavanced Studies dba Friends of Airline Park Academy for Adavanced Studies | 2026 | G0004341 | 6201 Camphor St Metairie, LA 70003 | 504-236-2589 |
| Friends Of German American dba Friends Of German American | 2026 | G0003102 | 519 Huey P Long Ave Gretna, LA 70053 | 504-363-4202 |
| Gaudanse Inc dba Gaudanse Inc | 2026 | G0004434 | 2117 Veterans Memorial Blvd #407 Metairie, LA 70002 | 646-863-8077 |
| Greater New Orleans Sports Foundation dba Greater New Orleans Sports Foundation | 2026 | G0004185 | 320 Metairie Hammond Hwy Ste 300 Metairie, LA 70005 | 504-525-5678 |
| Gretna Economic Dev Assn dba Gretna Economic Dev Assn | 2026 | G0003011 | 327 Huey P Long Ave Gretna, LA 70053 | 504-361-7748 |
| Gretna Historical Society dba Gretna Historical Society | 2026 | G0000751 | PO Box 115 Gretna, LA 70054 | 504-362-3854 |
| Gretna Police Benevolent Assn dba Gretna Police Benevolent Assn | 2026 | G0000608 | 512 Papworth Ave Unit B Metairie, LA 70005 | 504-363-1700 |
